Size Guide
WOMEN'S BODY MEASUREMENT (IN INCHES)
| X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | |
|---|---|---|---|---|---|---|
| BUST | 34 | 36 | 38 | 40 | 42 | 44 |
| WAIST | 32 | 34 | 36 | 38 | 40 | 42 |
| HIPS | 40 | 42 | 44 | 46 | 48 | 50 |
| SHOULDERS | 14 | 15 | 15 | 15.5 | 16 | 17 |
| ARMHOLE | 15 | 16 | 17 | 18 | 19 | 20 |
| KURTA LENGTH | 46 | 46 | 46 | 46 | 46 | 46 |
| PANTS LENGTH | 37 | 37 | 37 | 37 | 37 | 37 |
